$515,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Vinyl |
Fireplace | 2 Fireplace, Exterior Fireplace, Family Room |
Other Interior Features | Master Downstairs, Eat-in Kitchen, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Private |
ROOF | Composition |
Lot Features | Desert Back, Desert Front |
Heat type | Other |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,674 Sq.Ft. |
LOT SIZE | 8,782 Sq.Ft. |
MLS® ID | 6629078 |
Type | Residential |
Year Built | 1980 |
Neighborhood | Mesa |
ELEMENTARY SCHOOL | Porter Elementary School |
MIDDLE SCHOOL | Taylor Junior High School |
HIGH SCHOOL | Mesa High School |
School District | Mesa Unified District |
SALES PRICE | $515,000 |
---|---|
REAL ESTATE TAXES | $1,390/yr |
Whether you're buying or selling, work with an experienced luxury realtor professional who has their finger on the pulse of the market in which you are interested and who will negotiate on your behalf with your best interest at the forefront.
Let's Connect