$480,000
Sold Status
4 Beds
2 Baths
1,544 Sq.Ft. Area
7,327 Sq.Ft. Lot
1981 Year Built
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Fireplace | Living Room |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Oven, Electric Cooktop |
| Other Interior Features | High Speed Internet, Granite Counters, Vaulted Ceiling(s), Kitchen Island, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Fenced |
| ROOF | Composition |
| Lot Features | North/South Exposure, Desert Back, Desert Front, Synthetic Grass Back |
| Parking | Garage Door Opener, Direct Access, Attchd Gar Cabinets |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,544 Sq.Ft. |
| LOT SIZE | 7,327 Sq.Ft. |
| MLS® ID | 6954487 |
| Type | Residential |
| Year Built | 1981 |
| Neighborhood | Chandler |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Pomeroy Elementary School |
| MIDDLE SCHOOL | Summit Academy |
| HIGH SCHOOL | Dobson High School |
| School District | Mesa Unified District |
| SALES PRICE | $480,000 |
|---|---|
| REAL ESTATE TAXES | $1,790/yr |
With over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect