$675,000
For Sale Status
3 Beds
3 Baths
2,307 Sq.Ft. Area
10,743 Sq.Ft. Lot
2019 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Built-in Microwave, Dishwasher, Disposal, Gas Cooktop, Built-In Gas Oven |
| Other Interior Features | Walk-in Pantry, Quartz Countertops, Double Vanity, Breakfast Bar, No Interior Steps, Kitchen Island, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Borders Common Area, Adjacent to Wash, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Heat type | Forced Air, Ceiling |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,307 Sq.Ft. |
| LOT SIZE | 10,743 Sq.Ft. |
| MLS® ID | 7003750 |
| Type | Residential |
| Year Built | 2019 |
| ELEMENTARY SCHOOL | Cortina Elementary |
| MIDDLE SCHOOL | Sossaman Middle School |
| HIGH SCHOOL | Higley High School |
| School District | Higley Unified School District |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $2,515/yr |
| HOA Fees | $150/mo |
With over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect