Sold Status
3 Beds
3 Baths
2,374 Sq.Ft. Area
10,158 Sq.Ft. Lot
2014 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 2,374 Sq.Ft. |
| LOT SIZE | 10,158 Sq.Ft. |
| MLS® ID | 6293678 |
| Type | Residential |
| Year Built | 2014 |
| Neighborhood | Gilbert |
| SALES PRICE | $725,000 |
|---|
A thriving town known for its family-friendly atmosphere, top schools, and vibrant Heritage District.
Read moreThe Guerrero Group invites you to experience a truly personalized approach to buying and selling—tailored to your goals, guided by expertise, and delivered with distinction.
Let's Connect