$2,200/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Laminate, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Corner Lot, Gravel/Stone Front, Synthetic Grass Back |
Parking | Electric Door Opener, Dir Entry frm Garage |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio(s), Patio |
Status | Leased |
---|---|
LIVING SPACE | 1,357 Sq.Ft. |
LOT SIZE | 3,825 Sq.Ft. |
MLS® ID | 6576719 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Gilbert |
Water Frontage | Corner Lot, Gravel/Stone Front, Synthetic Grass Back |
ELEMENTARY SCHOOL | Gateway Pointe Elementary |
MIDDLE SCHOOL | Cooley Middle School |
HIGH SCHOOL | Williams Field High School |
School District | Higley Unified District |
Lease Price | $2,200/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying or selling, work with an experienced luxury realtor professional who has their finger on the pulse of the market in which you are interested and who will negotiate on your behalf with your best interest at the forefront.
Let's Connect