$2,200/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Laminate, Tile |
Fireplace | No Fireplace |
Other Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Corner Lot, Gravel/Stone Front, Synthetic Grass Back |
Parking | Direct Access, Garage Door Opener |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,357 Sq.Ft. |
LOT SIZE | 3,825 Sq.Ft. |
MLS® ID | 6576719 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Gilbert |
ELEMENTARY SCHOOL | Gateway Pointe Elementary |
MIDDLE SCHOOL | Cooley Middle School |
HIGH SCHOOL | Williams Field High School |
Lease Price | $2,200/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A thriving town known for its family-friendly atmosphere, top schools, and vibrant Heritage District.
Read moreWith over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect