$1,075,000
Sold Status
5 Beds
5 Baths
4,846 Sq.Ft. Area
0.28 Acres Lot
2007 Year Built
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Fireplace | Fire Pit, Living Room, Gas |
| Appliances | Water Softener Owned, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Other Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Variable Speed Pump, Heated |
| ROOF | Tile |
| Lot Features | Borders Common Area, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Garage Door Opener, Extended Length Garage, Direct Access |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Playground, Storage, Built-in Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,846 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 6801715 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Chandler |
| Architecture Styles | Santa Barbara/Tuscan |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Audrey & Robert Ryan Elementary |
| MIDDLE SCHOOL | Willie & Coy Payne Jr. High |
| HIGH SCHOOL | Arizona College Prep High School |
| School District | Chandler Unified District #80 |
| SALES PRICE | $1,075,000 |
|---|---|
| REAL ESTATE TAXES | $5,030/yr |
| HOA Fees | $420/3 mos |
With over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect