Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Flooring | Laminate, Tile |
Fireplace | None |
Other Interior Features | Master Downstairs, Eat-in Kitchen, Breakfast Bar, Drink Wtr Filter Sys, No Interior Steps, Kitchen Island, Double Vanity, Separate Shwr Tub, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Waterfront Lot, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Attchd Gar Cabinets, Electric Door Opener, Tandem |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Rental OK (See Rmks), RV Parking |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,073 Sq.Ft. |
LOT SIZE | 9,092 Sq.Ft. |
MLS® ID | 6730183 |
Type | Residential |
Year Built | 2009 |
Neighborhood | Chandler |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Audrey & Robert Ryan Elementary |
MIDDLE SCHOOL | Willie & Coy Payne Jr. High |
HIGH SCHOOL | Arizona College Prep High School |
School District | Chandler Unified District |
SALES PRICE | $888,000 |
---|---|
REAL ESTATE TAXES | $3,848/yr |
HOA Fees | $399/3 mos |
Whether you're buying or selling, work with an experienced luxury realtor professional who has their finger on the pulse of the market in which you are interested and who will negotiate on your behalf with your best interest at the forefront.
Let's Connect