$725,000
Sold Status
3 Beds
2 Baths
2,285 Sq.Ft. Area
8,744 Sq.Ft. Lot
2007 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Carpet, Vinyl, Tile |
| Fireplace | Gas |
| Appliances | Water Softener Owned, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Heated |
| ROOF | Tile |
| Lot Features | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Tandem Garage, Garage Door Opener, Extended Length Garage, Direct Access, Attchd Gar Cabinets |
| Heat type | Natural Gas |
| Air Conditioning | HVAC SEER Rating, Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Security Features | Security System Owned |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,285 Sq.Ft. |
| LOT SIZE | 8,744 Sq.Ft. |
| MLS® ID | 6692944 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Chandler |
| Architecture Styles | Santa Barbara/Tuscan |
| ELEMENTARY SCHOOL | Audrey & Robert Ryan Elementary |
| MIDDLE SCHOOL | Willie & Coy Payne Jr. High |
| HIGH SCHOOL | Arizona College Prep High School |
| School District | Chandler Unified District |
| SALES PRICE | $725,000 |
|---|---|
| REAL ESTATE TAXES | $3,237/yr |
| HOA Fees | $399/3 mos |
With over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect