Check out our tour of this property.
$795,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Water Softener Owned, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop, Built-In Gas Oven |
| Other Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Attached Garage, Garage Door Opener, Attchd Gar Cabinets, Over Height Garage, Electric Vehicle Charging Station(s) |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Built-in Barbecue |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,686 Sq.Ft. |
| LOT SIZE | 8,079 Sq.Ft. |
| MLS® ID | 6989761 |
| Type | Residential |
| Year Built | 2015 |
| Neighborhood | Chandler |
| ELEMENTARY SCHOOL | Audrey & Robert Ryan Elementary |
| MIDDLE SCHOOL | Willie & Coy Payne Jr. High |
| HIGH SCHOOL | Perry High School |
| School District | Chandler Unified District #80 |
| SALES PRICE | $795,000 |
|---|---|
| REAL ESTATE TAXES | $2,920/yr |
| HOA Fees | $85/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect