Check out our tour of this property.
$1,390,000
Sold Status
4 Beds
4 Baths
3,508 Sq.Ft. Area
10,039 Sq.Ft. Lot
2019 Year Built
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Tile |
| Fireplace | Gas |
| Appliances | Gas Cooktop |
| Other Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Garage Door Opener, Attchd Gar Cabinets |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Screened in Patio(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,508 Sq.Ft. |
| LOT SIZE | 10,039 Sq.Ft. |
| MLS® ID | 6635325 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Chandler |
| ELEMENTARY SCHOOL | Audrey & Robert Ryan Elementary |
| MIDDLE SCHOOL | Willie & Coy Payne Jr. High |
| HIGH SCHOOL | Basha High School |
| School District | Chandler Unified District |
| SALES PRICE | $1,390,000 |
|---|---|
| REAL ESTATE TAXES | $3,783/yr |
| HOA Fees | $189/mo |
With over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect