$1,349,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Laundry Room | None |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Soft Water Loop, Kitchen Island, Double Vanity, High Speed Internet, Smart Home |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | City Water |
POOL | Fenced, Private |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 3,561 Sq.Ft. |
LOT SIZE | 10,427 Sq.Ft. |
MLS® ID | 6431365 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Contemporary, Ranch |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
ELEMENTARY SCHOOL | Haley Elementary |
MIDDLE SCHOOL | Willie & Coy Payne Jr. High |
HIGH SCHOOL | Perry High School |
School District | Chandler Unified District |
SALES PRICE | $1,349,000 |
---|---|
REAL ESTATE TAXES | $737/yr |
HOA Fees | $135/mo |
Whether you're buying or selling, work with an experienced luxury realtor professional who has their finger on the pulse of the market in which you are interested and who will negotiate on your behalf with your best interest at the forefront.
Let's Connect