$2,550/mo
Leased Status
4 Beds
3 Baths
2,029 Sq.Ft. Area
3,000 Sq.Ft. Lot
2017 Year Built
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Dryer Included, Washer Included |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Double Vanity, Separate Shwr Tub, Granite Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Desert Front, Synthetic Grass Frnt |
| Heat type | Electric |
| Air Conditioning | Refrigeration |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,029 Sq.Ft. |
| LOT SIZE | 3,000 Sq.Ft. |
| MLS® ID | 6440898 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Gilbert |
| Water Frontage | Desert Front, Synthetic Grass Frnt |
| ELEMENTARY SCHOOL | Gateway Pointe Elementary |
| MIDDLE SCHOOL | Cooley Middle School |
| HIGH SCHOOL | Williams Field High School |
| School District | Higley Unified District |
| Lease Price | $2,550/mo |
|---|
A thriving town known for its family-friendly atmosphere, top schools, and vibrant Heritage District.
Read moreThe Guerrero Group invites you to experience a truly personalized approach to buying and selling—tailored to your goals, guided by expertise, and delivered with distinction.
Let's Connect