$2,550/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Dryer Included, Washer Included |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Double Vanity, Separate Shwr Tub, Granite Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Desert Front, Synthetic Grass Frnt |
| Heat type | Electric |
| Air Conditioning | Refrigeration |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,029 Sq.Ft. |
| LOT SIZE | 3,000 Sq.Ft. |
| MLS® ID | 6440898 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Gilbert |
| Water Frontage | Desert Front, Synthetic Grass Frnt |
| ELEMENTARY SCHOOL | Gateway Pointe Elementary |
| MIDDLE SCHOOL | Cooley Middle School |
| HIGH SCHOOL | Williams Field High School |
| School District | Higley Unified District |
| Lease Price | $2,550/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A thriving town known for its family-friendly atmosphere, top schools, and vibrant Heritage District.
Read moreWith over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect