$750,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Upstairs, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Private |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Grass Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 2,975 Sq.Ft. |
LOT SIZE | 8,460 Sq.Ft. |
MLS® ID | 6434028 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Gilbert |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Grass Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
ELEMENTARY SCHOOL | Robert J.C. Rice Elementary School |
MIDDLE SCHOOL | Willie & Coy Payne Jr. High |
HIGH SCHOOL | Perry High School |
School District | Chandler Unified District |
SALES PRICE | $750,000 |
---|---|
REAL ESTATE TAXES | $2,566/yr |
HOA Fees | $250/3 mos |
With over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect