$330,000
Sold Status
3 Beds
2 Baths
1,626 Sq.Ft. Area
5,728 Sq.Ft. Lot
2015 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Other Interior Features | Granite Counters, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| POOL | None |
| ROOF | Tile |
| Lot Features | Desert Front, Grass Back |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,626 Sq.Ft. |
| LOT SIZE | 5,728 Sq.Ft. |
| MLS® ID | 6744336 |
| Type | Residential |
| Year Built | 2015 |
| ELEMENTARY SCHOOL | Florence K-8 |
| MIDDLE SCHOOL | Florence K-8 |
| HIGH SCHOOL | Florence High School |
| School District | Florence Unified School District |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $1,192/yr |
| HOA Fees | $94/mo |
The Guerrero Group invites you to experience a truly personalized approach to buying and selling—tailored to your goals, guided by expertise, and delivered with distinction.
Let's Connect