$1,315,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile, Wood |
Fireplace | Fire Pit, Gas |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Drink Wtr Filter Sys, No Interior Steps, Kitchen Island, Double Vanity, Separate Shwr Tub, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Variable Speed Pump, Heated, Private |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Attchd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Rental OK (See Rmks) |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,499 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 6571394 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Gilbert |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
ELEMENTARY SCHOOL | Bridges Elementary School |
MIDDLE SCHOOL | Sossaman Middle School |
HIGH SCHOOL | Higley High School |
School District | Higley Unified District |
SALES PRICE | $1,315,500 |
---|---|
REAL ESTATE TAXES | $4,310/yr |
HOA Fees | $350/3 mos |
Whether you're buying or selling, work with an experienced luxury realtor professional who has their finger on the pulse of the market in which you are interested and who will negotiate on your behalf with your best interest at the forefront.
Let's Connect