Check out our tour of this property.
$949,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Flooring | Tile, Wood |
Fireplace | None |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Double Vanity, Separate Shwr Tub, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Variable Speed Pump, Private |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Electric Door Opener, Extnded Lngth Garage, Tandem |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Rental OK (See Rmks) |
Status | For Sale |
---|---|
LIVING SPACE | 4,036 Sq.Ft. |
LOT SIZE | 7,787 Sq.Ft. |
MLS® ID | 6689704 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Gilbert |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Bridges Elementary School |
MIDDLE SCHOOL | Sossaman Middle School |
HIGH SCHOOL | Higley High School |
School District | Higley Unified District |
SALES PRICE | $949,900 |
---|---|
REAL ESTATE TAXES | $3,802/yr |
HOA Fees | $350/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.
CONTACT US