$614,990
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Laundry Room | 220 V Dryer Hookup, Inside, Wshr/Dry Hook Up Only, Gas Dryer Hookup |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, 9 Flat Ceilings, Soft Water Loop, Kitchen Island, Double Vanity, High Speed Internet, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 2.5 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Front, Desert Front, Dirt Back, Auto Timer H 2 O Front |
Parking | Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat, ENERGY STAR Qualified Equipment |
Sewer | Public Sewer |
HOA Amenities | FHA Approved Prjct, Management, Rental OK (See Rmks), VA Approved Prjct |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,821 Sq.Ft. |
LOT SIZE | 6,177 Sq.Ft. |
MLS® ID | 6487382 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Spanish |
Water Frontage | Sprinklers In Front, Desert Front, Dirt Back, Auto Timer H2O Front |
ELEMENTARY SCHOOL | Sunset Ridge Elementary School - Glendale |
MIDDLE SCHOOL | Sunset Ridge Elementary School - Glendale |
HIGH SCHOOL | Copper Canyon High School |
School District | Tolleson Union High School District |
SALES PRICE | $614,990 |
---|---|
REAL ESTATE TAXES | $859/yr |
HOA Fees | $225/3 mos |
Whether you're buying or selling, work with an experienced luxury realtor professional who has their finger on the pulse of the market in which you are interested and who will negotiate on your behalf with your best interest at the forefront.
Let's Connect