$510,000
Sold Status
3 Beds
2 Baths
1,752 Sq.Ft. Area
7,273 Sq.Ft. Lot
2009 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9 Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Corner Lot, Desert Back, Desert Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back, Irrigation Front, Irrigation Back |
| Parking | Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,752 Sq.Ft. |
| LOT SIZE | 7,273 Sq.Ft. |
| MLS® ID | 6605507 |
| Type | Residential |
| Year Built | 2009 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Haley Elementary |
| MIDDLE SCHOOL | Willie & Coy Payne Jr. High |
| HIGH SCHOOL | Perry High School |
| School District | Chandler Unified District |
| SALES PRICE | $510,000 |
|---|---|
| REAL ESTATE TAXES | $2,031/yr |
| HOA Fees | $310/3 mos |
The Guerrero Group invites you to experience a truly personalized approach to buying and selling—tailored to your goals, guided by expertise, and delivered with distinction.
Let's Connect