$530,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Gas Cooktop |
| Other Interior Features | High Speed Internet, Smart Home, Double Vanity, Upstairs, 9 Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Sprinklers In Front, Desert Front, Dirt Back |
| Parking | Garage Door Opener, Direct Access |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,036 Sq.Ft. |
| LOT SIZE | 3,850 Sq.Ft. |
| MLS® ID | 6633492 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Mesa |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Silver Valley Elementary |
| MIDDLE SCHOOL | Eastmark High School |
| HIGH SCHOOL | Eastmark High School |
| School District | Queen Creek Unified District |
| SALES PRICE | $530,000 |
|---|---|
| REAL ESTATE TAXES | $390/yr |
| HOA Fees | $127/mo |
With over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect