$2,750/mo
For Lease Status
5 Beds
3 Baths
1,959 Sq.Ft. Area
5,400 Sq.Ft. Lot
2020 Year Built
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, 220 V Dryer Hookup |
| Appliances | Gas Range, Disposal, Dishwasher |
| Other Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,959 Sq.Ft. |
| LOT SIZE | 5,400 Sq.Ft. |
| MLS® ID | 7083126 |
| Type | Residential |
| Year Built | 2020 |
| Neighborhood | Queen Creek |
| ELEMENTARY SCHOOL | Desert Mountain Elementary |
| MIDDLE SCHOOL | Newell Barney College Preparatory School |
| HIGH SCHOOL | Queen Creek High School |
| School District | Queen Creek Unified District |
| Lease Price | $2,750/mo |
|---|
The Guerrero Group invites you to experience a truly personalized approach to buying and selling—tailored to your goals, guided by expertise, and delivered with distinction.
Let's Connect