$350,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Laminate, Tile |
Fireplace | 1 Fireplace, Gas |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Desert Back, Desert Front |
Parking | Electric Door Opener, Extnded Lngth Garage |
Heat type | Electric |
Air Conditioning | Refrigeration, Programmable Thmstat, Evaporative Cooling, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Patio, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,458 Sq.Ft. |
LOT SIZE | 9,437 Sq.Ft. |
MLS® ID | 6531810 |
Type | Residential |
Year Built | 1969 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
Water Frontage | Desert Back, Desert Front |
ELEMENTARY SCHOOL | Tumbleweed Elementary School |
MIDDLE SCHOOL | Cholla Middle School |
HIGH SCHOOL | Moon Valley High School |
School District | Glendale Union High School District |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $658/yr |
With over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect