$559,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Vinyl |
| Fireplace | Wood Burning |
| Appliances | Dryer, Washer, Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Other Interior Features | Quartz Countertops, High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Outdoor, Diving Pool |
| ROOF | Composition |
| Lot Features | North/South Exposure, Desert Back, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | RV Gate, Garage Door Opener, Extended Length Garage, Separate Strge Area |
| Heat type | Heat Pump, Mini Split |
| Air Conditioning | Central Air, Ceiling Fan(s), Mini Split, Programmable Thmstat |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,996 Sq.Ft. |
| LOT SIZE | 8,864 Sq.Ft. |
| MLS® ID | 6986748 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Sweetwater School |
| MIDDLE SCHOOL | Sweetwater School |
| HIGH SCHOOL | Moon Valley High School |
| School District | Glendale Union High School District |
| SALES PRICE | $559,900 |
|---|---|
| REAL ESTATE TAXES | $1,772/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The fifth-largest city in the U.S., known for its warm climate, vibrant arts, culture, and diverse culinary scene.
Read moreWith over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect