$490,000
Sold Status
4 Beds
2 Baths
1,996 Sq.Ft. Area
8,864 Sq.Ft. Lot
1977 Year Built
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Fireplace | 1 Fireplace, Living Room |
| Other Interior Features | Master Downstairs, Breakfast Bar, 3/4 Bath Master Bdrm, Double Vanity |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Private |
| ROOF | Composition |
| Lot Features | Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Grass Back |
| Parking | Dir Entry frm Garage |
| Heat type | Electric |
| Air Conditioning | Refrigeration, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Covered Patio(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,996 Sq.Ft. |
| LOT SIZE | 8,864 Sq.Ft. |
| MLS® ID | 6559170 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Washington Elementary School - Phoenix |
| MIDDLE SCHOOL | Glendale Landmark Middle School |
| HIGH SCHOOL | Washington High School |
| School District | Glendale Union High School District |
| SALES PRICE | $490,000 |
|---|---|
| REAL ESTATE TAXES | $1,611/yr |
The fifth-largest city in the U.S., known for its warm climate, vibrant arts, culture, and diverse culinary scene.
Read moreWith over $150 Million in real estate transactions, The Guerrero Group is committed to bringing a personalized real estate experience to each client.
Let's Connect